Data sources
Each rate used in the calculators, its primary source and the date it was last verified against that source. All values are reference values read from public pages; promotions, account status, product attributes and policy changes can make the fee on a specific order differ. Sources are re-read automatically every day (last automated check: 2026-10-01) and this table is updated when a value changes.
| Data | Source | Verified | Used in |
|---|---|---|---|
| Amazon.com selling plans, referral fee categories, $0.30 minimum, $1.80 media closing fee | sell.amazon.com/pricing; Selling on Amazon fee schedule (Seller Central); Amazon 2026 US fee announcement (referral fees unchanged) | 2026-09-20 | Amazon FBA calculator, Shopify comparison |
| FBA fulfillment fees 2026 (standard, bulky, extra-large; apparel; peak season); 3.5% fuel & logistics surcharge | Seller Central help — 2026 US FBA fulfillment fee changes (public page) | 2026-09-20 | Amazon FBA calculator |
| FBA monthly storage fees (standard / oversize, Jan–Sep / Oct–Dec) | Seller Central help — monthly storage fees (public page) | 2026-09-20 | Amazon FBA calculator |
| Etsy listing fee, transaction fee, Offsite Ads, payment processing by country | Etsy Fees & Payments Policy; Etsy Payments Policy | 2026-09-20 | Etsy fee calculator, Shopify comparison |
| eBay final value fees by category, per-order fee, insertion fee, international fee | eBay Help — Selling fees | 2026-09-20 | eBay fee calculator, Shopify comparison |
| Shopify plan prices (monthly / yearly), third-party transaction fees | shopify.com/pricing (US) | 2026-09-20 | Shopify fee calculator |
| US import fees: merchandise processing fee 0.3464% (per-entry minimum/maximum adjusted each fiscal year), harbor maintenance fee 0.125%; customs value = transaction (FOB) value | U.S. Customs and Border Protection — user fee notices; duty rates from the Harmonized Tariff Schedule (entered by the user) | 2026-09-20 | Landed cost calculator |
| Payout timing: Amazon 14-day settlement and delivery-date reserve; Etsy, eBay, Shopify Payments deposit schedules | Each platform's seller help pages (typical values; vary by account) | 2026-09-20 | Payout & cash flow calculator |
| SBA 7(a) upfront guaranty fee tiers, fee relief categories, short-term/WCP/EWCP rates, annual service fee (FY 2026 and FY 2027); 504 fees (FY 2027) | SBA Information Notice 5000-881797 (PDF), 5000-881796 (PDF), 5000-872051 (PDF); guaranty percentages per SOP 50 10 | 2026-09-20 | SBA guarantee fee calculator |
| Shopify Payments online card rates (2.9% / 2.7% / 2.5% + 30¢) | Rate details on shopify.com/pricing (US); shown as published, may differ by country and card type | 2026-09-20 | Shopify fee calculator |
Formulas
Each calculator explains its formula in the "How it is calculated" section. All calculations run in the visitor's browser; inputs are not sent to or stored on a server.
Reporting an error
If a rate has changed or a result looks wrong, use the contact form. Reports are checked against the source and the verification date is updated.
Last updated 2026-09-20